Wacker Art |
Liste der Abkürzungen |
|
|
|
Home | Gallery | Physik | Philosophie | Software | Musik | Kunst | H.Wacker | Links | Inhalt |
English
|
|
| Abkürzungen |
|
|
|
Da es in der Software-Industrie und anderen Bereichen unserer Kultur, ein weit verbreitetes Übel ist, immer neue Abkürzungen einzuführen und zu verbreiten, habe ich versucht in dieser Liste, (ohne Anspruch auf Vollständigkeit) einige aufzuführen. |
| A |
|
|
| AC | Alternating Current |
| ACAP | Application Configuration Access Protocol |
| ACL | Access Control List |
| ADSL | Asymetric Digital Subscriber Line |
| AM | Agile Modellierung |
| AKÜFI | Abkürzungs Fimmel |
| ALSA | Advanced Linux Sound Architecture |
| ALU | Arithmetic Logic Unit |
| AMD | Advanced Micro Devices |
| AMR | Altitude Marking Radar |
| ANSI | American National Standards Institute |
| ANT | ADSL Network Terminator |
| AOL | America Online |
| AP | Associative Processor |
| API | Application Programmers Interface |
| ARP | Array Processor |
| ARP | Address Resolution Protocol |
| ARPA | Advanced Reserch Projects Agency |
| ATCRBS | Air Traffic Control Radar Beacon System |
| ART | Allgemeine Relativitätstheorie |
| ASIC | Application Specific Integrated Circuit |
| ASCII | American Standard Code for Information Interchange |
| ASP | Active Server Pages |
| ATM | Asynchronous Transfer Mode |
| AWT | Abstract Windowing Toolkit |
| B |
|
|
| B2B | Business to Business |
| B2C | Business to Customer |
| bash | bourne again shell |
| BNG | British National Grid |
| BIOS | Basic Input Output System |
| BIT | Build in Test |
| BMBF | Bundesministerium für Bildung und Forschung |
| BMP | Bitmap |
| BMP | Bean Managed Persistence |
| Bps | Bits per Second |
| BS | Bezugssystem |
| BSD | Berkley Software Devision |
| BSD | Berkley System Distribution |
| C |
|
|
| CAD | Computer Aided Design |
| CAPI | Common Application Programming Interface |
| CAPI | Microsoft Crypto API |
| CASE | Computer Aided Software Engineering |
| CCD | Charge Coupled Device |
| CCITT | Consultative Committee for International Telephone and Telegraph |
| CD | Compact Disc |
| CDA | Compact Disc Digital Audio |
| CDE | Common Desktop Environment |
| CDF | Channel Definitions File |
| CDFS | CD-Rom Filesystem |
| CDS | Class Data Sharing |
| CEST | Central European Summer Time |
| CET | Central European Time |
| CGI | Common Gateway Interface |
| CMP | Container Managed Persistence |
| CMS | Content Management System |
| CODEC | Compression-Decompression-Algorithmus |
| CORBA | Common Object Request Broker Architekture |
| COS | CORBA Object Services |
| COTS | Commercial Off the Shelf |
| CPS | Characters per Second |
| CIA | Central Intelligence Agency |
| CMYK | Cyan Magenta, Yellow, Key |
| CPU | Central Processing Unit |
| CRC | Cyclical Redundancy Check |
| CRC | Class Responsibilities Collaborations |
| CRT | Cathode Ray Tube |
| CSS | Cascading Stylesheets |
| CSS-P | Cascading Stylesheets Positioning |
| CTS | Clear To Send |
| CVS | Concurrent Versions System |
| CU | Control Unit |
| CW | Continous Wave |
| D |
|
|
| DAC | Digital to Analog Converter |
| DAO | Data Access Object |
| DAT | Digital Audio Tape |
| DMA | Direct Memory Access |
| DDE | Dynamic Data Exchange |
| DDR | Double Data Rate |
| DEC | Digital Equipment Corporation |
| DFÜ | Datenfernübertragung |
| DGA | Direct Grapics Access |
| DGL | Differentialgleichung |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic Hyper Text Markup Language |
| DIMM | Dual Inline Memory Module |
| DIN | Deutsches Institute für Normung |
| DIN 476 A | Papierformate (zb. DIN A4) |
| DISA | Defense Information Systems Agency |
| DISN | Defense Information Systems Network |
| DLL | Dynamic Link Library |
| DME | Distance Measuring Equipment |
| DNS | Domain Name Service |
| DNS | Dynamic Name Server |
| DOD | Department of Defense |
| DoJ | Department of Justice |
| DOM | Document Object Model |
| DOS | Disk Operating System |
| DPI | Dots per Inch |
| DPMA | Deutsches Patent und Markenamt |
| DRAM | Dynamic Random Access Memory |
| DRI | Direct Rendering Infrastructure |
| DRM | Digital Rights Management |
| DSA | Digital Signature Architecture |
| DSEWiki | Deutsches Software Entwickler Wiki |
| DSLAM | Digital Subscriber Line Access Multiplexer |
| DSP | Digital Signal Processing |
| DSP | Digital Signal Processor |
| DTD | Document Type Definitions |
| DTP | Desktop-Publishing |
| DVD | Digital Versatile Disc |
| DVI | Digital Visual Interface |
| DWDM | Dense Wavelength Division Multiplexing |
| E |
|
|
| EAI | Enterprise Application Integration |
| EAR | Enterprise Jar Archive |
| EBIT | Earnings before interests and taxes |
| EBNF | Erweiterte Backus Naur Form |
| ECMA | European Computer Manufacturer's Association |
| ECP | Extended Capabilities Port |
| ED 50 | Europäisches Datum 1950 (Koordinatensystem) |
| EIS | Enterprise Information System |
| EISA | Extended Industry Standard Architecture |
| EJB | Enterprise-Java Beans |
| EMF | Eclipse Modeling Framework |
| EPS | Encapsulated Postscript |
| ERM | Entity-Relationship-Modeling |
| ESCON | Enterprise System Connection |
| F |
|
|
| FAA | Flight and Avionic Administration | |
| FAC | Forward Air Controller | |
| FAQ | Frequently Asked Questions | |
| FAT | File Allocation Table | Mit MS-DOS 1.0 eingeführtes Dateisystem |
| FAT32 | File Allocation Table 32 | Mit Windows 98 eingeführtes Dateisystem |
| FC | Fiber Channel | |
| FCP | Fiber Channel Protocol | |
| FCIP | Fiber Channel over IP | |
| FM | Frequency Modulation | |
| Ficon | Fibre Connection | |
| FLOP | Floating Point Operations per second | |
| FQDN | Full Qualified Domain Name | |
| FSF | Free Software Foundation | |
| FTP | File Transfer Protocol | |
| FTPD | FTP-Daemon |
| G |
|
|
| GAO | Government Accounting Office | |
| GC | Graphics Context | |
| GEF | Graphical Editing Framework | |
| GID | Group Identification | |
| GIF | Graphic Interchanged Format | |
| Gimp | GNU Image Manipulation Program | |
| GIS | Geographic Information System | |
| GMT | Greenwich Mean Time | |
| Gnome | GNU Network Object Model Environment | |
| GNU | GNU is not Unix | |
| GoF | Gang of Four (Viererbande) | Erich Gamma, Richard Helm, Ralph Johnson, John Vlissides Autoren des Buches "Design-Patterns Elements of Reusable Object-Oriented Software" |
| GPL | General Public License | |
| GPS | Global Positioning System | |
| GTWT | Gridded Traveling Wave Tube | |
| GUI | Graphical User Interface | |
| GUT | Grand Unified Theories |
| H |
|
|
| HBA | Host Bus Adapter |
| HBCI | Home Banking Computer Interface |
| HDLC | High-level Data Link Control |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Transfer Protocol |
| HTTPS | HTTP über SSL/TLS |
| HUD | Head-up-Display |
| I |
|
|
| IAB | Internet Architecture Board |
| IB | Infiniband |
| IBM | International Business Machines |
| ICANN | Internet Corporation for Assigned Names and Numbers |
| ICC | International Color Consortium |
| ICCCM | Inter-Client Communication Conventions Manual |
| ICI | Interface Control Information |
| ICMP | Internet Control Message Protocol |
| ICRF | International Celestial Reference Frame |
| ICRS | International Celestial Reference System |
| IDE | Integrated Development Environment |
| IDE | Integrated Drive Electronics |
| IDL | Interface Definition Language |
| IDU | Interface Data Unit |
| IE | Microsoft Internet Explorer |
| IEEE | Institute for Electrical and Electronic Engineers |
| IEEE-1394 Bus | Fire Wire |
| IERS | International Earth Rotation and Reference Systems Service |
| IF | Intermediate Frequency |
| IIS | Internet Information Server |
| IMAP | Internet Message Access Protocol |
| IMP | Interface Message Processor |
| IMG | Image Color Matching |
| IN | Interconnection Network |
| IP | Internet Protocol |
| IPC | Interprocess Communication |
| IPFC | IP over Fibre Channel |
| IPX | Internetwork Packet Exchange |
| IS | Inertialsystem |
| ISA | Industry Standard Architecture |
| ISDN | Integrated Services Digital Network |
| ISO | International Standards Organization |
| ISS | Internet Security Systems |
| IT | Information Technologie |
| J |
|
|
| J2EE | Java 2 Plattform, Enterprise Edition |
| J2SE | Java 2 Standard Edition |
| JAF | Java Activation Framework |
| JAAS | Java Authentication and Authorisation Service |
| JCE | Java Chryptography Extension |
| JDBC | Java Database Connectivity |
| JDK | Java Development Kit |
| JEM | Java EMF Model |
| JDT | Java Development Tools |
| JFC | Java Foundation Classes |
| JIT | Just in Time Compiler |
| JMS | Java Message Service |
| JNI | Java Native Interface |
| JNDI | Java Naming and Directory Interface |
| JNLP | Java Network Launching Protocol |
| JPDA | Java Platform Debugger Architecture |
| JPEG | Joint Photographic Experts Group |
| JRE | Java Runtime Environment |
| JSP | Java Server Pages |
| JSSE | Java Secure Socket Extension |
| JTA | Java Transaction API |
| JVM | Java Virtuell Machine |
| JVMPI | Java Virtual Machine Profiler Interface |
| K |
|
|
| KDE | K Desktop Environment | |
| KHV's | Kinder Hausfrauen Vorstände | KHV verständliche Beschreibung |
| KS | Koordinatensystem |
| L |
|
|
| LAN | Local Area Network |
| Laser | Light Amplification by Stimulated Emition of Radiation |
| LCD | Liquid Crystal Display |
| LDP | Linux Documentation Project |
| LILO | Linux Loader |
| LM | Local Memory |
| LO | Local Oscillator |
| LSB | Least Significant Bit |
| LS | Laborsystem |
| LT | Lorentztransformation |
| LVM | Logical Volume Manager |
| M |
|
|
| MBR | Master Boot Record |
| MD5 | Message Digest 5 |
| MDA | Model Driven Architecture |
| MES | Manufacturing Execution Systems |
| MHD | Magnetohydrodynamik |
| MIDI | Musical Instrumental Digital Interface |
| Mime | Multipurpose Internet Mail Extensions |
| MIPS | Million Instructions per Second |
| MIT | Massachusetts Institute of Technology |
| MMX | Multi Media Extension |
| Modem | Modulator-Demodulator |
| MOM | Message Oriented Middleware |
| MP3 | MPEG Layer 3 |
| MPEG | Moving Pictures Experts Group |
| MRCM | Multiple Reduction Copy Machine |
| MRM | Motif Resource Manager |
| MS | Microsoft |
| MSB | Most Significant Bit |
| MSIE | Microsoft Internet Explorer |
| MTI | Moving Target Indication |
| MULE | MULti-lingual Enhancement |
| MWM | Motif Window Manager |
| N |
|
|
| NFS | Network File System |
| NGSCB | Next-Generation Secure Computing Base |
| NNTP | Network News Transfer Protocol |
| NSF | National Science Fondation |
| NSS | Network Security Scanner |
| NT | Network |
| NTP | Network Time Protocol |
| O |
|
|
| OCL | Object Constraint Language |
| ODP | Open Directory Project |
| OEM | Original Equipment Manufacturer |
| OEP | Object Engineering Process |
| OMG | Object Modeling Group |
| OLE | Object Linking and Embedding |
| OMT | Object Modeling Technique |
| OO | Objektorientierung |
| OOP | Object Oriented Programing |
| ORB | Object Request Broker |
| OS | Operating System |
| OSF | Open Software Foundation |
| OSGB36 | Ordnance Survey Great Britain 1936 |
| OSI | Open Systems Interconnect |
| P |
|
|
| PAD | Portable Application Description | |
| PAD | Packet Assembler Disassembler | |
| P2P | Peer to Peer | |
| PARC | Palo Alto Research Center | Xerox |
| PC | Personal Computer | |
| PCI | Personal Computer Instrumentation | |
| PCI-Bus | Peripheral Component Interconnect Bus | |
| PCM | Pulse Code Modulation | |
| PCMCIA | Personal Computer Memory Card International Association | |
| PDA | Personal Digital Assistance | |
| PDE | Plug-In Development Environment | |
| Portable Document Format | ||
| Perl | Practical Extraction and Report Language | |
| PGP | Pretty Good Privacy | |
| PHP | Hypertext Preprocessor | |
| PID | Prozess ID (process identification) | |
| Pixel | Picture Element | |
| PNG | Portable Network Graphics | |
| PI | Processing Instruction | |
| PIN | Persönliche Identifikationsnummer, Personal Identification Number | |
| PKI | Public Key Infrastructure | |
| POP3 | Post Office Protocol Version 3 | |
| POSIX | Portable Operating System Interface | |
| PPA | Passiver Prüfanschluss | |
| PPI | Plane Position Indicator | |
| PPM | Periodic Permanent Magnet | |
| PPTP | Point to Point Tunneling Protokolls | |
| PPP | Point to Point Protocol | |
| PRF | Pulse Repetion Frequency | |
| PS | PostScript | |
| PSA | Professional Services Automation | |
| PSP | Programmable Signal Processor | |
| PTB | Physikalisch-Technischen Bundesanstalt | |
| PWL | Password List | |
| PWS | Personal Web Server |
| Q |
|
|
| QA | Quality Assurance |
| QCD | Quantenchromodynamik |
| QED | Quantenelektrodynamik |
| QGD | Quantengeometrodynamik |
| QoS | Quality of Service |
| R |
|
|
| Radar | Radio Detection and Ranging | |
| RADVS | Radar Altimeter and Doppler Velocity Sensor | |
| RAID | Redundant Array of Inexpensive/Independent Disks | |
| RAM | Random Access Memory | |
| RAS | Remote Access Services | |
| RCVR | Receiver | |
| RDF | Resource Description Framework | |
| RDMA | Remote Direct Memory Access | |
| RDP | Radar Data Processor | |
| RFC | Request for Comment | |
| RFID | Radio Frequency Identification | |
| RGB | Rot Grün Blau - Read Green Blue | |
| RIG | Rate Integrating Gyros | |
| RIR | Regional Internet Registries | |
| RLE | Runtime Length Encoding | |
| RMI | Remote Method Invocation | |
| ROM | Read Only Memory | |
| RPM | Red Hat Package Manager | |
| RSA | Rivest Shamir Adlerman (Erfinder) | Public Key Verschlüsselungsverfahren |
| RTSJ | Real Time Specification for Java | |
| RUP | Rational Unified Process |
| S |
|
|
| SA | Strukturierte Analyse | |
| SAML | Security Assertion Markup Language | |
| SOAP | Simple Object Access Protocol | |
| SAP | Service Access Points | |
| SAR | Synthetic Array (Aperture) Radar | |
| SATAN | Security Administrator's Tool for Analyzing Networks | |
| SAX | Simple API for XML | |
| SCSI | Small Computer System Interface | |
| SD | Structured Design | |
| SDU | Service Data Unit | |
| SDH | Synchronous Digital Hierarchy | |
| SDP | Socket Direct Protocol | |
| SEO | Search Engine Optimizer | |
| SERP | Search Engine Result Page | |
| SGML | Standard Generalized Markup Language | |
| SHA | Secure Hash Algorithem | |
| SIL | Safety Integrity Level | |
| SIMM | Single Inline Memory Module | |
| SJC | Sun Java Center | |
| SLAR | Side Looking Array Radar | |
| SLD | Suse Linux Desktop | |
| SMB | Server Message Block | |
| SmCL | Smart Class Loader | |
| S/MIME | Secure/Multi purpose Internet Mail Extension | |
| SMP | Symmetric Multi Processing | Nutzung mehrerer Prozessoren |
| SMTP | Simple Mail Transfer Protocol | |
| SNCF | Societe Nationale des Chemins de fer Francaise | |
| SOAP | Simple Object Access Protocol | |
| SONET | Synchronous Optical Network | |
| SPQR | Senatus Populusque Romanus | |
| SQL | Structured Query Language | |
| sRGB | Standard Color Space | |
| SRT | Spezielle Relativitätstheorie | |
| SSE | Structured Source Editing | |
| SSH | Secure Shell | |
| SSL | Secure Sockets Layer | |
| SUN | Stanford University Network | |
| SVID | System V Interface Definition | |
| SVR4 | System V Release 4 | |
| SWT | Standard Widget Toolkit |
| T |
|
|
| TAE | Telefon-Anschluss-Einheit (Telefon Anschlußdose) |
| TAN | Transaktionsnummer, Trans Action Number |
| TAPI | Telephone Application Programming Interface |
| TCG | Trusted Computing Group |
| Tcl | Tool command language |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| T-DSL | Telekom Digital Subscriber Line |
| TFT | Thin Film Transistor |
| TGV | Train a Grande Vitesse |
| TIFF | Tagged Image Format File |
| TLA | Three Letter Acronyms |
| TLI | Transport Layer Interface |
| TLS | Transport Layer Security |
| TM | Trade Mark |
| TOC | Total Cost of Ownership |
| TOE | Theory of Everything |
| TOE | TCP/IP-Offload-Engine |
| TWT | Traveling Wave Tube |
| U |
|
|
| UCB | University of California at Berkley |
| UDDI | Universal Descrition Discovery and Integration |
| UDP | User Datagram Protocol |
| UID | User Identification |
| UIL | User Interface Language |
| UM | Unified Method |
| UML | Unified Modeling Language |
| UNC | Universal Namin Convention |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| USL | Unix System Laboratories |
| UTC | Universal Time Coordinated |
| UTM | Universale Transversale Mercator-Projektion |
| V |
|
|
| VGA | Video Grafic Adapter |
| VHIT | Vom Hirn ins Terminal |
| vi | Visual Editor |
| VI | Virtual Interface |
| VRAM | Video-RAM |
| VRML | Virtual Reality Markup Language |
| VM | Virtual Machine |
| VMS | Virtual Memory System |
| VOR | Visual Omni-Range |
| VPN | Virtual Private Networks |
| VTP | Virtual Terminal Protocol |
| VxD | Virtual Device Driver |
| W |
|
|
| W3C | World Wide Web Consortium | |
| WAN | Wide Area Network | |
| WAR | Webarchive | Spezielles Java Archive für Webanwendungen |
| WGS84 | World Geodetic System 1984 | Weltweites Geodätisches System |
| Widget | Window Gadget | |
| WLAN | Wireless Local Area Network | |
| WMA | Windows Media Audio | |
| WSDL | Web Services Description Language | |
| WSH | Windows Scripting Host | |
| WSI | Web Service Inspection | |
| WSVT | Web Service Validation Tools | |
| WWW | World Wide Web | |
| WYSIWYG | What You See is What You Get |
| X |
|
|
| XHTML | Extensible HyperText Markup Language |
| XLI | X Libary Interface |
| XML | Extensible Markup Language |
| XMTR | Transmitter |
| XP | Extrem Programming |
| XPG | X/Open Portability Guide |
| XSL | Extensible Stylesheet Language |
| XSLT | Extensible Stylesheet Language Transformation |
| Xt | X Toolkit Intrinsics |
| XTI | X/Open Transport Interface |
| Links |
|
|
|
|
|
Home | Gallery | Physik | Philosophie | Software | Musik | Kunst | H.Wacker | Links | Inhalt |
English
|
|
|
| Inhaltsverzeichnis | Wacker Art Homepage |
Kontakt

23. Juni 2005 Version 3.4